VFB Content Report
An auto generated report detailing the current types and quantity of images and annotations currently publicly available on VFB. This will update after a new data release.
VFB Content Report 2026-09-02
Report of content found at http://pdb.virtualflybrain.org on Wed, 02 Sep 2026 08:40:21
Ontology Content
| Anatomy | Classes | Publications |
|---|---|---|
| All Terms | 28772 | 2224 |
| All Nervous System Parts | 21825 | 1682 |
| All Neurons | 18303 | 1298 |
| Characterised Neurons | 6895 | 1291 |
| Provisional Neurons | 11408 | 40 |
| All Nervous System Regions | 1435 | 271 |
| Synaptic Neuropils | 625 | 151 |
| Neuron Projection Bundles | 600 | 142 |
| Cell Body Rinds | 132 | 11 |
| Sense Organs | 854 | 183 |
155027 formal assertions, of which 69494 are SubClassOf assertions and 85533 are other relationship types
140852 formal assertions on nervous system components, of which 61345 are SubClassOf assertions and 79507 are other relationship types
Image Content
(excludes hemibrain v1.0.1)
614289 total images from 153 datasets 524190 single neuron images of 14395 cell types 48080 images of expression patterns of 17887 drivers 7131 images of expression patterns of 1590 split combinations 24718 images of expression pattern fragments of 1264 drivers
Expression Annotations
92889 annotations recording 3250 types of anatomical structure that 12726 specific driver lines are expressed in. 85530 annotations recording 2433 parts of the nervous system that 11621 specific driver lines are expressed in. 10595 annotations recording 1682 types of neuron that 2991 specific driver lines are expressed in. 4700 annotations recording 665 types of neuron that 1232 specific split combinations are expressed in.
Connectivity
| Neuron | Number of Neurons | Input/Output Entity | Number of Entities | Connections |
|---|---|---|---|---|
| Any neuron (individuals) | 490275 | Any neuron (individuals) | 490275 | 35041060 |
| Any neuron (individuals) | 400167 | Region (individuals) | 852 | 5061055 |
| Any neuron (classes) | 325 | Muscle (classes) | 228 | 249 |
| Any neuron (classes) | 823 | Sense organ (classes) | 434 | 535 |
| EM Project | Neurons | Synapses | Edges |
|---|---|---|---|
| male_cns_v1_0 | 166413 | 113762447 | 15265098 |
| flywire783 | 139255 | 46996837 | 7595968 |
| BANC888 | 64541 | 10525350 | 1266712 |
| neuprint_JRC_OpticLobe_v1_0_1 | 53402 | 24033343 | 3957844 |
| neuprint_JRC_Manc_1_2_1 | 23665 | 28734247 | 3105275 |
| neuprint_JRC_Hemibrain_1point2point1 | 22705 | 13745258 | 3392973 |
| catmaid_fafb | 5626 | 286949 | 35542 |
| catmaid_l1em | 5045 | 363927 | 72199 |
Content by Template
(excludes hemibrain v1.0.1)
| Template Name | Datasets | Images | Single Neurons | EM Neurons | Full Expression Patterns | Split Expression Patterns | Partial Expression Patterns | Painted domains |
|---|---|---|---|---|---|---|---|---|
| JRC2018Unisex | 106 | 505826 | 444492 | 281223 | 34418 | 4395 | 16144 | 761 |
| JRC2018UnisexVNC | 56 | 148399 | 128124 | 49747 | 9565 | 1876 | 5 | 249 |
| L1 larval CNS ssTEM - Cardona/Janelia | 27 | 5046 | 5019 | 5019 | 0 | 0 | 0 | 27 |
| adult brain template JFRC2 | 21 | 41939 | 16419 | 0 | 25271 | 600 | 16127 | 58 |
| adult VNS template - Court2018 | 9 | 3194 | 1 | 0 | 3171 | 480 | 0 | 21 |
| L3 CNS template - Wood2018 | 4 | 12876 | 8638 | 0 | 381 | 381 | 8626 | 255 |
| Adult T1 Leg (Kuan2020) | 2 | 678 | 464 | 0 | 0 | 0 | 0 | 4 |
| JRC_FlyEM_Hemibrain | 2 | 22702 | 22589 | 22587 | 0 | 0 | 0 | 114 |
| Adult Head (McKellar2020) | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| adult brain template Ito2014 | 1 | 75 | 1 | 0 | 0 | 0 | 0 | 75 |
scRNAseq Data
3290 clusters from 24 datasets 345 distinct anatomy (FBbt) annotations on clusters 12762 distinct genes expressed across all clusters
See the scRNAseq dataset report for per-dataset cluster and gene counts.