Discovery
Required packages: vfb-connect and python-catmaid (pymaid & navis)
!pip install vfb-connect --upgrade
!pip install python-catmaid --upgrade
A note on using these notebooks
This is designed as an interactive tutorial. Feel free to add code cells below each example to try out variations of your own.
How to find neurons across datasets
VirtualFlyBrain integrates images and connectomics profiles of neurons from many sources. It classifies and records their properties using a standard, queryable classification (The Drosophila Anatomy Ontology). This standardises the names of neuron types across sources, so you don’t need to worry about differences in nomenclature uses and supports queries for neurons by their classification.
# Import libs and initialise API objects
from vfb_connect.cross_server_tools import VfbConnect
import pandas as pd
vc = VfbConnect()
import pymaid
import navis
navis.set_pbars(jupyter=False)
pymaid.set_pbars(jupyter=False)
# Connect to the VFB CATMAID server hosting the FAFB data
rm = pymaid.connect_catmaid(server="https://fafb.catmaid.virtualflybrain.org/", api_token=None, max_threads=10)
# Test call to see if connection works
print(f'Server is running CATMAID version {rm.catmaid_version}')
WARNING: Could not load OpenGL library.
INFO : Global CATMAID instance set. Caching is ON. (pymaid)
Server is running CATMAID version 2020.02.15-905-g93a969b37
Finds neurons by type (classification) across datasets
We can use the vc.get_instances
method in combination with the name of a neuron type on VFB to find individual neurons from multiple sources.
Use the search tool on VFB to find neuron types by name or synonym:
Use either the full name or the Symbol to query for neurons:
DA3adPN = vc.get_instances("adult Drosulfakinin neuron", summary=True)
pd.DataFrame.from_records(DA3adPN)
label | symbol | id | tags | parents_label | parents_id | data_source | accession | templates | dataset | license | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | DSKMP3_R - 327937328 | VFB_jrchjti6 | Entity|has_image|Adult|Anatomy|has_neuron_conn... | adult Drosulfakinin neuron | FBbt_00048999 | neuprint_JRC_Hemibrain_1point1 | 327937328 | JRC2018Unisex|JRC_FlyEM_Hemibrain | Xu2020NeuronsV1point1 | https://creativecommons.org/licenses/by/4.0/le... | |
1 | DSKMP1A(PVM02)_L - 1260833150 | VFB_jrchjti3 | Entity|has_image|Adult|Anatomy|has_neuron_conn... | adult Drosulfakinin neuron | FBbt_00048999 | neuprint_JRC_Hemibrain_1point1 | 1260833150 | JRC2018Unisex|JRC_FlyEM_Hemibrain | Xu2020NeuronsV1point1 | https://creativecommons.org/licenses/by/4.0/le... | |
2 | DSKMP3_R - 328559607 | VFB_jrchjti7 | Entity|has_image|Adult|Anatomy|has_neuron_conn... | adult Drosulfakinin neuron | FBbt_00048999 | neuprint_JRC_Hemibrain_1point1 | 328559607 | JRC_FlyEM_Hemibrain|JRC2018Unisex | Xu2020NeuronsV1point1 | https://creativecommons.org/licenses/by/4.0/le... | |
3 | DSKMP1B_R - 1352077058 | VFB_jrchjti4 | Entity|has_image|Adult|Anatomy|has_neuron_conn... | adult Drosulfakinin neuron | FBbt_00048999 | neuprint_JRC_Hemibrain_1point1 | 1352077058 | JRC2018Unisex|JRC_FlyEM_Hemibrain | Xu2020NeuronsV1point1 | https://creativecommons.org/licenses/by/4.0/le... | |
4 | DSKMP1B(PVM02)_L - 1011184205 | VFB_jrchjti5 | Entity|has_image|Adult|Anatomy|has_neuron_conn... | adult Drosulfakinin neuron | FBbt_00048999 | neuprint_JRC_Hemibrain_1point1 | 1011184205 | JRC2018Unisex|JRC_FlyEM_Hemibrain | Xu2020NeuronsV1point1 | https://creativecommons.org/licenses/by/4.0/le... | |
5 | DSKMP1A_R - 1135837629 | VFB_jrchjti2 | Entity|has_image|Adult|Anatomy|has_neuron_conn... | adult Drosulfakinin neuron | FBbt_00048999 | neuprint_JRC_Hemibrain_1point1 | 1135837629 | JRC_FlyEM_Hemibrain|JRC2018Unisex | Xu2020NeuronsV1point1 | https://creativecommons.org/licenses/by/4.0/le... |
Find neurons by location
We can use the same method to search for neurons by location, using simple queries.
# Find neurons by location. The following query works across multiple data sources and both sides of the brain.
# Results may be incomplete & may include minor overlap inferred from low synapse counts
neurons_in_DA3 = vc.get_instances("'neuron' that 'overlaps' some 'antennal lobe glomerulus DA3'", summary=True)
neurons_in_DA3_tab = pd.DataFrame.from_records(neurons_in_DA3)
neurons_in_DA3_tab[0:5]
Running query: FBbt:00005106 that RO:0002131 some FBbt:00003934
Query URL: http://owl.virtualflybrain.org/kbs/vfb/instances?object=FBbt%3A00005106+that+RO%3A0002131+some+FBbt%3A00003934&prefixes=%7B%22FBbt%22%3A+%22http%3A%2F%2Fpurl.obolibrary.org%2Fobo%2FFBbt_%22%2C+%22RO%22%3A+%22http%3A%2F%2Fpurl.obolibrary.org%2Fobo%2FRO_%22%2C+%22BFO%22%3A+%22http%3A%2F%2Fpurl.obolibrary.org%2Fobo%2FBFO_%22%7D&direct=False
Query results: 158
label | symbol | id | tags | parents_label | parents_id | data_source | accession | templates | dataset | license | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | lLN2T_a(Tortuous)_R - 5813056598 | VFB_jrchk8bi | Entity|has_image|Adult|Anatomy|has_neuron_conn... | adult antennal lobe lateral local neuron 2T | FBbt_00049816 | neuprint_JRC_Hemibrain_1point1 | 5813056598 | JRC2018Unisex|JRC_FlyEM_Hemibrain | Xu2020NeuronsV1point1 | https://creativecommons.org/licenses/by/4.0/le... | |
1 | ORN_DL3_R - 1671625186 | VFB_jrchk1hj | Entity|has_image|Adult|Anatomy|has_neuron_conn... | adult olfactory receptor neuron Or65 | FBbt_00067011 | neuprint_JRC_Hemibrain_1point1 | 1671625186 | JRC_FlyEM_Hemibrain|JRC2018Unisex | Xu2020NeuronsV1point1 | https://creativecommons.org/licenses/by/4.0/le... | |
2 | DA4m_adPN_R - 574037266 | VFB_jrchjtdq | Entity|has_image|Adult|Anatomy|has_neuron_conn... | adult antennal lobe projection neuron DA4m adPN | FBbt_00047714 | neuprint_JRC_Hemibrain_1point1 | 574037266 | JRC2018Unisex|JRC_FlyEM_Hemibrain | Xu2020NeuronsV1point1 | https://creativecommons.org/licenses/by/4.0/le... | |
3 | Uniglomerular mALT DA3 adPN#L1 (FAFB:2449792) | VFB_0010123h | Entity|has_image|Adult|Anatomy|has_neuron_conn... | adult antennal lobe projection neuron DA3 adPN | FBbt_00100384 | catmaid_fafb | 2449792 | JRC2018Unisex | BatesSchlegel2020 | https://creativecommons.org/licenses/by-sa/4.0... | |
4 | lLN2T_e(Tortuous)_R - 1699974843 | VFB_jrchk8br | Entity|has_image|Adult|Anatomy|has_neuron_conn... | adult antennal lobe lateral local neuron 2T | FBbt_00049816 | neuprint_JRC_Hemibrain_1point1 | 1699974843 | JRC2018Unisex|JRC_FlyEM_Hemibrain | Xu2020NeuronsV1point1 | https://creativecommons.org/licenses/by/4.0/le... |
# Find local interneurons (intrinsic neurons) of the AL, overlapping DA3:
local_in_DA3 = vc.get_instances("'local interneuron of adult antennal lobe' that 'overlaps' some 'antennal lobe glomerulus DA3'",
summary=True)
local_in_DA3_tab = pd.DataFrame.from_records(local_in_DA3)
local_in_DA3_tab
Running query: FBbt:00007390 that RO:0002131 some FBbt:00003934
Query URL: http://owl.virtualflybrain.org/kbs/vfb/instances?object=FBbt%3A00007390+that+RO%3A0002131+some+FBbt%3A00003934&prefixes=%7B%22FBbt%22%3A+%22http%3A%2F%2Fpurl.obolibrary.org%2Fobo%2FFBbt_%22%2C+%22RO%22%3A+%22http%3A%2F%2Fpurl.obolibrary.org%2Fobo%2FRO_%22%2C+%22BFO%22%3A+%22http%3A%2F%2Fpurl.obolibrary.org%2Fobo%2FBFO_%22%7D&direct=False
Query results: 53
label | symbol | id | tags | parents_label | parents_id | data_source | accession | templates | dataset | license | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | lLN16b_R - 1887168462 | VFB_jrchk89w | Entity|has_image|Adult|Anatomy|has_neuron_conn... | adult local interneuron of the lateral ALl1 ne... | FBbt_00007394 | neuprint_JRC_Hemibrain_1point1 | 1887168462 | JRC_FlyEM_Hemibrain|JRC2018Unisex | Xu2020NeuronsV1point1 | https://creativecommons.org/licenses/by/4.0/le... | |
1 | lLN1_c_R - 5813047691 | VFB_jrchk8ae | Entity|has_image|Adult|Anatomy|has_neuron_conn... | adult local interneuron of the lateral ALl1 ne... | FBbt_00007394 | neuprint_JRC_Hemibrain_1point1 | 5813047691 | JRC_FlyEM_Hemibrain|JRC2018Unisex | Xu2020NeuronsV1point1 | https://creativecommons.org/licenses/by/4.0/le... | |
2 | lLN2S(Star)_R - 1670627928 | VFB_jrchk8bb | Entity|has_image|Adult|Anatomy|has_neuron_conn... | adult antennal lobe lateral local neuron 2S | FBbt_00049815 | neuprint_JRC_Hemibrain_1point1 | 1670627928 | JRC2018Unisex|JRC_FlyEM_Hemibrain | Xu2020NeuronsV1point1 | https://creativecommons.org/licenses/by/4.0/le... | |
3 | lLN2F_b(Full)_R - 5813024698 | VFB_jrchk8an | Entity|has_image|Adult|Anatomy|has_neuron_conn... | adult antennal lobe lateral local neuron 2F | FBbt_00049812 | neuprint_JRC_Hemibrain_1point1 | 5813024698 | JRC_FlyEM_Hemibrain|JRC2018Unisex | Xu2020NeuronsV1point1 | https://creativecommons.org/licenses/by/4.0/le... | |
4 | lLN2T_c(Tortuous)_R - 1671292719 | VFB_jrchk8bo | Entity|has_image|Adult|Anatomy|has_neuron_conn... | adult antennal lobe lateral local neuron 2T | FBbt_00049816 | neuprint_JRC_Hemibrain_1point1 | 1671292719 | JRC_FlyEM_Hemibrain|JRC2018Unisex | Xu2020NeuronsV1point1 | https://creativecommons.org/licenses/by/4.0/le... | |
5 | lLN1_c_R - 5813062199 | VFB_jrchk8af | Entity|has_image|Adult|Anatomy|has_neuron_conn... | adult local interneuron of the lateral ALl1 ne... | FBbt_00007394 | neuprint_JRC_Hemibrain_1point1 | 5813062199 | JRC2018Unisex|JRC_FlyEM_Hemibrain | Xu2020NeuronsV1point1 | https://creativecommons.org/licenses/by/4.0/le... | |
6 | lLN1_a_R - 5813130064 | VFB_jrchk8a4 | Entity|has_image|Adult|Anatomy|has_neuron_conn... | adult local interneuron of the lateral ALl1 ne... | FBbt_00007394 | neuprint_JRC_Hemibrain_1point1 | 5813130064 | JRC2018Unisex|JRC_FlyEM_Hemibrain | Xu2020NeuronsV1point1 | https://creativecommons.org/licenses/by/4.0/le... | |
7 | lLN1_c_R - 1702651358 | VFB_jrchk8aj | Entity|has_image|Adult|Anatomy|has_neuron_conn... | adult local interneuron of the lateral ALl1 ne... | FBbt_00007394 | neuprint_JRC_Hemibrain_1point1 | 1702651358 | JRC_FlyEM_Hemibrain|JRC2018Unisex | Xu2020NeuronsV1point1 | https://creativecommons.org/licenses/by/4.0/le... | |
8 | lLN2T_e(Tortuous)_R - 1640922516 | VFB_jrchk8bs | Entity|has_image|Adult|Anatomy|has_neuron_conn... | adult antennal lobe lateral local neuron 2T | FBbt_00049816 | neuprint_JRC_Hemibrain_1point1 | 1640922516 | JRC2018Unisex|JRC_FlyEM_Hemibrain | Xu2020NeuronsV1point1 | https://creativecommons.org/licenses/by/4.0/le... | |
9 | lLN11_R - 1670278227 | VFB_jrchk89e | Entity|has_image|Adult|Anatomy|has_neuron_conn... | adult local interneuron of the lateral ALl1 ne... | FBbt_00007394 | neuprint_JRC_Hemibrain_1point1 | 1670278227 | JRC_FlyEM_Hemibrain|JRC2018Unisex | Xu2020NeuronsV1point1 | https://creativecommons.org/licenses/by/4.0/le... | |
10 | lLN2P_c(Patchy)_R - 2105086391 | VFB_jrchk8b0 | Entity|has_image|Adult|Anatomy|has_neuron_conn... | adult antennal lobe lateral local neuron 2P | FBbt_00049813 | neuprint_JRC_Hemibrain_1point1 | 2105086391 | JRC_FlyEM_Hemibrain|JRC2018Unisex | Xu2020NeuronsV1point1 | https://creativecommons.org/licenses/by/4.0/le... | |
11 | lLN2T_b(Tortuous)_R - 1640572741 | VFB_jrchk8bl | Entity|has_image|Adult|Anatomy|has_neuron_conn... | adult antennal lobe lateral local neuron 2T | FBbt_00049816 | neuprint_JRC_Hemibrain_1point1 | 1640572741 | JRC2018Unisex|JRC_FlyEM_Hemibrain | Xu2020NeuronsV1point1 | https://creativecommons.org/licenses/by/4.0/le... | |
12 | lLN1_c_R - 1578826464 | VFB_jrchk8ah | Entity|has_image|Adult|Anatomy|has_neuron_conn... | adult local interneuron of the lateral ALl1 ne... | FBbt_00007394 | neuprint_JRC_Hemibrain_1point1 | 1578826464 | JRC_FlyEM_Hemibrain|JRC2018Unisex | Xu2020NeuronsV1point1 | https://creativecommons.org/licenses/by/4.0/le... | |
13 | lLN2P_a(Patchy)_R - 2041621893 | VFB_jrchk8ao | Entity|has_image|Adult|Anatomy|has_neuron_conn... | adult antennal lobe lateral local neuron 2P | FBbt_00049813 | neuprint_JRC_Hemibrain_1point1 | 2041621893 | JRC_FlyEM_Hemibrain|JRC2018Unisex | Xu2020NeuronsV1point1 | https://creativecommons.org/licenses/by/4.0/le... | |
14 | lLN2S(Star)_R - 1762359683 | VFB_jrchk8bc | Entity|has_image|Adult|Anatomy|has_neuron_conn... | adult antennal lobe lateral local neuron 2S | FBbt_00049815 | neuprint_JRC_Hemibrain_1point1 | 1762359683 | JRC2018Unisex|JRC_FlyEM_Hemibrain | Xu2020NeuronsV1point1 | https://creativecommons.org/licenses/by/4.0/le... | |
15 | lLN1_b_R - 5813054622 | VFB_jrchk8a8 | Entity|has_image|Adult|Anatomy|has_neuron_conn... | adult local interneuron of the lateral ALl1 ne... | FBbt_00007394 | neuprint_JRC_Hemibrain_1point1 | 5813054622 | JRC2018Unisex|JRC_FlyEM_Hemibrain | Xu2020NeuronsV1point1 | https://creativecommons.org/licenses/by/4.0/le... | |
16 | lLN2F_a(Full)_R - 1670287030 | VFB_jrchk8al | Entity|has_image|Adult|Anatomy|has_neuron_conn... | adult antennal lobe lateral local neuron 2F | FBbt_00049812 | neuprint_JRC_Hemibrain_1point1 | 1670287030 | JRC2018Unisex|JRC_FlyEM_Hemibrain | Xu2020NeuronsV1point1 | https://creativecommons.org/licenses/by/4.0/le... | |
17 | lLN12a_R - 1826445251 | VFB_jrchk89g | Entity|has_image|Adult|Anatomy|has_neuron_conn... | adult local interneuron of the lateral ALl1 ne... | FBbt_00007394 | neuprint_JRC_Hemibrain_1point1 | 1826445251 | JRC2018Unisex|JRC_FlyEM_Hemibrain | Xu2020NeuronsV1point1 | https://creativecommons.org/licenses/by/4.0/le... | |
18 | lLN11_R - 2040301572 | VFB_jrchk89d | Entity|has_image|Adult|Anatomy|has_neuron_conn... | adult local interneuron of the lateral ALl1 ne... | FBbt_00007394 | neuprint_JRC_Hemibrain_1point1 | 2040301572 | JRC2018Unisex|JRC_FlyEM_Hemibrain | Xu2020NeuronsV1point1 | https://creativecommons.org/licenses/by/4.0/le... | |
19 | il3LN6_R - 5813018460 | VFB_jrchk88v | Entity|has_image|Adult|Anatomy|has_neuron_conn... | local interneuron of adult antennal lobe | FBbt_00007390 | neuprint_JRC_Hemibrain_1point1 | 5813018460 | JRC_FlyEM_Hemibrain|JRC2018Unisex | Xu2020NeuronsV1point1 | https://creativecommons.org/licenses/by/4.0/le... | |
20 | lLN2R_b(Regional)_R - 5813076969 | VFB_jrchk8b6 | Entity|has_image|Adult|Anatomy|has_neuron_conn... | adult antennal lobe lateral local neuron 2R | FBbt_00049814 | neuprint_JRC_Hemibrain_1point1 | 5813076969 | JRC_FlyEM_Hemibrain|JRC2018Unisex | Xu2020NeuronsV1point1 | https://creativecommons.org/licenses/by/4.0/le... | |
21 | lLN16a_R - 1702318692 | VFB_jrchk89t | Entity|has_image|Adult|Anatomy|has_neuron_conn... | adult local interneuron of the lateral ALl1 ne... | FBbt_00007394 | neuprint_JRC_Hemibrain_1point1 | 1702318692 | JRC_FlyEM_Hemibrain|JRC2018Unisex | Xu2020NeuronsV1point1 | https://creativecommons.org/licenses/by/4.0/le... | |
22 | lLN2T_d(Tortuous)_R - 1667251683 | VFB_jrchk8bp | Entity|has_image|Adult|Anatomy|has_neuron_conn... | adult antennal lobe lateral local neuron 2T | FBbt_00049816 | neuprint_JRC_Hemibrain_1point1 | 1667251683 | JRC_FlyEM_Hemibrain|JRC2018Unisex | Xu2020NeuronsV1point1 | https://creativecommons.org/licenses/by/4.0/le... | |
23 | lLN2R_b(Regional)_R - 1702305987 | VFB_jrchk8b5 | Entity|has_image|Adult|Anatomy|has_neuron_conn... | adult antennal lobe lateral local neuron 2R | FBbt_00049814 | neuprint_JRC_Hemibrain_1point1 | 1702305987 | JRC2018Unisex|JRC_FlyEM_Hemibrain | Xu2020NeuronsV1point1 | https://creativecommons.org/licenses/by/4.0/le... | |
24 | v2LN35_R - 1733056086 | VFB_jrchk8ew | Entity|has_image|Adult|Anatomy|has_neuron_conn... | local interneuron of adult antennal lobe | FBbt_00007390 | neuprint_JRC_Hemibrain_1point1 | 1733056086 | JRC2018Unisex|JRC_FlyEM_Hemibrain | Xu2020NeuronsV1point1 | https://creativecommons.org/licenses/by/4.0/le... | |
25 | lLN1_b_R - 1610530558 | VFB_jrchk8ac | Entity|has_image|Adult|Anatomy|has_neuron_conn... | adult local interneuron of the lateral ALl1 ne... | FBbt_00007394 | neuprint_JRC_Hemibrain_1point1 | 1610530558 | JRC_FlyEM_Hemibrain|JRC2018Unisex | Xu2020NeuronsV1point1 | https://creativecommons.org/licenses/by/4.0/le... | |
26 | lLN2S(Star)_R - 1640922754 | VFB_jrchk8b8 | Entity|has_image|Adult|Anatomy|has_neuron_conn... | adult antennal lobe lateral local neuron 2S | FBbt_00049815 | neuprint_JRC_Hemibrain_1point1 | 1640922754 | JRC_FlyEM_Hemibrain|JRC2018Unisex | Xu2020NeuronsV1point1 | https://creativecommons.org/licenses/by/4.0/le... | |
27 | lLN1_c_R - 1824101645 | VFB_jrchk8ag | Entity|has_image|Adult|Anatomy|has_neuron_conn... | adult local interneuron of the lateral ALl1 ne... | FBbt_00007394 | neuprint_JRC_Hemibrain_1point1 | 1824101645 | JRC_FlyEM_Hemibrain|JRC2018Unisex | Xu2020NeuronsV1point1 | https://creativecommons.org/licenses/by/4.0/le... | |
28 | lLN1_c_R - 1547454812 | VFB_jrchk8ai | Entity|has_image|Adult|Anatomy|has_neuron_conn... | adult local interneuron of the lateral ALl1 ne... | FBbt_00007394 | neuprint_JRC_Hemibrain_1point1 | 1547454812 | JRC_FlyEM_Hemibrain|JRC2018Unisex | Xu2020NeuronsV1point1 | https://creativecommons.org/licenses/by/4.0/le... | |
29 | lLN1_b_R - 5813069055 | VFB_jrchk8aa | Entity|has_image|Adult|Anatomy|has_neuron_conn... | adult local interneuron of the lateral ALl1 ne... | FBbt_00007394 | neuprint_JRC_Hemibrain_1point1 | 5813069055 | JRC_FlyEM_Hemibrain|JRC2018Unisex | Xu2020NeuronsV1point1 | https://creativecommons.org/licenses/by/4.0/le... | |
30 | lLN1_b_R - 1642623277 | VFB_jrchk8ad | Entity|has_image|Adult|Anatomy|has_neuron_conn... | adult local interneuron of the lateral ALl1 ne... | FBbt_00007394 | neuprint_JRC_Hemibrain_1point1 | 1642623277 | JRC2018Unisex|JRC_FlyEM_Hemibrain | Xu2020NeuronsV1point1 | https://creativecommons.org/licenses/by/4.0/le... | |
31 | lLN2T_a(Tortuous)_R - 5813054726 | VFB_jrchk8bh | Entity|has_image|Adult|Anatomy|has_neuron_conn... | adult antennal lobe lateral local neuron 2T | FBbt_00049816 | neuprint_JRC_Hemibrain_1point1 | 5813054726 | JRC_FlyEM_Hemibrain|JRC2018Unisex | Xu2020NeuronsV1point1 | https://creativecommons.org/licenses/by/4.0/le... | |
32 | lLN2F_b(Full)_R - 1640909284 | VFB_jrchk8am | Entity|has_image|Adult|Anatomy|has_neuron_conn... | adult antennal lobe lateral local neuron 2F | FBbt_00049812 | neuprint_JRC_Hemibrain_1point1 | 1640909284 | JRC_FlyEM_Hemibrain|JRC2018Unisex | Xu2020NeuronsV1point1 | https://creativecommons.org/licenses/by/4.0/le... | |
33 | lLN2F_a(Full)_R - 5901218894 | VFB_jrchk8ak | Entity|has_image|Adult|Anatomy|has_neuron_conn... | adult antennal lobe lateral local neuron 2F | FBbt_00049812 | neuprint_JRC_Hemibrain_1point1 | 5901218894 | JRC_FlyEM_Hemibrain|JRC2018Unisex | Xu2020NeuronsV1point1 | https://creativecommons.org/licenses/by/4.0/le... | |
34 | lLN2T_e(Tortuous)_R - 1699974843 | VFB_jrchk8br | Entity|has_image|Adult|Anatomy|has_neuron_conn... | adult antennal lobe lateral local neuron 2T | FBbt_00049816 | neuprint_JRC_Hemibrain_1point1 | 1699974843 | JRC2018Unisex|JRC_FlyEM_Hemibrain | Xu2020NeuronsV1point1 | https://creativecommons.org/licenses/by/4.0/le... | |
35 | lLN10_R - 1825789179 | VFB_jrchk89b | Entity|has_image|Adult|Anatomy|has_neuron_conn... | adult local interneuron of the lateral ALl1 ne... | FBbt_00007394 | neuprint_JRC_Hemibrain_1point1 | 1825789179 | JRC_FlyEM_Hemibrain|JRC2018Unisex | Xu2020NeuronsV1point1 | https://creativecommons.org/licenses/by/4.0/le... | |
36 | lLN2S(Star)_R - 1702306037 | VFB_jrchk8b7 | Entity|has_image|Adult|Anatomy|has_neuron_conn... | adult antennal lobe lateral local neuron 2S | FBbt_00049815 | neuprint_JRC_Hemibrain_1point1 | 1702306037 | JRC2018Unisex|JRC_FlyEM_Hemibrain | Xu2020NeuronsV1point1 | https://creativecommons.org/licenses/by/4.0/le... | |
37 | lLN2S(Star)_R - 1732995501 | VFB_jrchk8ba | Entity|has_image|Adult|Anatomy|has_neuron_conn... | adult antennal lobe lateral local neuron 2S | FBbt_00049815 | neuprint_JRC_Hemibrain_1point1 | 1732995501 | JRC_FlyEM_Hemibrain|JRC2018Unisex | Xu2020NeuronsV1point1 | https://creativecommons.org/licenses/by/4.0/le... | |
38 | lLN2S(Star)_R - 5813069085 | VFB_jrchk8b9 | Entity|has_image|Adult|Anatomy|has_neuron_conn... | adult antennal lobe lateral local neuron 2S | FBbt_00049815 | neuprint_JRC_Hemibrain_1point1 | 5813069085 | JRC_FlyEM_Hemibrain|JRC2018Unisex | Xu2020NeuronsV1point1 | https://creativecommons.org/licenses/by/4.0/le... | |
39 | v2LN3b_R - 1888199872 | VFB_jrchk8fg | Entity|has_image|Adult|Anatomy|has_neuron_conn... | local interneuron of adult antennal lobe | FBbt_00007390 | neuprint_JRC_Hemibrain_1point1 | 1888199872 | JRC2018Unisex|JRC_FlyEM_Hemibrain | Xu2020NeuronsV1point1 | https://creativecommons.org/licenses/by/4.0/le... | |
40 | lLN1_b_R - 1640887603 | VFB_jrchk8a6 | Entity|has_image|Adult|Anatomy|has_neuron_conn... | adult local interneuron of the lateral ALl1 ne... | FBbt_00007394 | neuprint_JRC_Hemibrain_1point1 | 1640887603 | JRC_FlyEM_Hemibrain|JRC2018Unisex | Xu2020NeuronsV1point1 | https://creativecommons.org/licenses/by/4.0/le... | |
41 | lLN1_b_R - 5813078440 | VFB_jrchk8a7 | Entity|has_image|Adult|Anatomy|has_neuron_conn... | adult local interneuron of the lateral ALl1 ne... | FBbt_00007394 | neuprint_JRC_Hemibrain_1point1 | 5813078440 | JRC_FlyEM_Hemibrain|JRC2018Unisex | Xu2020NeuronsV1point1 | https://creativecommons.org/licenses/by/4.0/le... | |
42 | lLN2T_b(Tortuous)_R - 5813034493 | VFB_jrchk8bm | Entity|has_image|Adult|Anatomy|has_neuron_conn... | adult antennal lobe lateral local neuron 2T | FBbt_00049816 | neuprint_JRC_Hemibrain_1point1 | 5813034493 | JRC2018Unisex|JRC_FlyEM_Hemibrain | Xu2020NeuronsV1point1 | https://creativecommons.org/licenses/by/4.0/le... | |
43 | lLN1_b_R - 5813054777 | VFB_jrchk8a9 | Entity|has_image|Adult|Anatomy|has_neuron_conn... | adult local interneuron of the lateral ALl1 ne... | FBbt_00007394 | neuprint_JRC_Hemibrain_1point1 | 5813054777 | JRC2018Unisex|JRC_FlyEM_Hemibrain | Xu2020NeuronsV1point1 | https://creativecommons.org/licenses/by/4.0/le... | |
44 | v2LN30_R - 1671620613 | VFB_jrchk8e8 | Entity|has_image|Adult|Anatomy|has_neuron_conn... | local interneuron of adult antennal lobe | FBbt_00007390 | neuprint_JRC_Hemibrain_1point1 | 1671620613 | JRC_FlyEM_Hemibrain|JRC2018Unisex | Xu2020NeuronsV1point1 | https://creativecommons.org/licenses/by/4.0/le... | |
45 | v2LN3b_R - 5813034455 | VFB_jrchk8ff | Entity|has_image|Adult|Anatomy|has_neuron_conn... | local interneuron of adult antennal lobe | FBbt_00007390 | neuprint_JRC_Hemibrain_1point1 | 5813034455 | JRC2018Unisex|JRC_FlyEM_Hemibrain | Xu2020NeuronsV1point1 | https://creativecommons.org/licenses/by/4.0/le... | |
46 | lLN2T_a(Tortuous)_R - 5813032595 | VFB_jrchk8bd | Entity|has_image|Adult|Anatomy|has_neuron_conn... | adult antennal lobe lateral local neuron 2T | FBbt_00049816 | neuprint_JRC_Hemibrain_1point1 | 5813032595 | JRC2018Unisex|JRC_FlyEM_Hemibrain | Xu2020NeuronsV1point1 | https://creativecommons.org/licenses/by/4.0/le... | |
47 | lLN2T_a(Tortuous)_R - 5813056598 | VFB_jrchk8bi | Entity|has_image|Adult|Anatomy|has_neuron_conn... | adult antennal lobe lateral local neuron 2T | FBbt_00049816 | neuprint_JRC_Hemibrain_1point1 | 5813056598 | JRC2018Unisex|JRC_FlyEM_Hemibrain | Xu2020NeuronsV1point1 | https://creativecommons.org/licenses/by/4.0/le... | |
48 | lLN1_b_R - 5813054725 | VFB_jrchk8ab | Entity|has_image|Adult|Anatomy|has_neuron_conn... | adult local interneuron of the lateral ALl1 ne... | FBbt_00007394 | neuprint_JRC_Hemibrain_1point1 | 5813054725 | JRC2018Unisex|JRC_FlyEM_Hemibrain | Xu2020NeuronsV1point1 | https://creativecommons.org/licenses/by/4.0/le... | |
49 | lLN2P_b(Patchy)_R - 1946178096 | VFB_jrchk8au | Entity|has_image|Adult|Anatomy|has_neuron_conn... | adult antennal lobe lateral local neuron 2P | FBbt_00049813 | neuprint_JRC_Hemibrain_1point1 | 1946178096 | JRC2018Unisex|JRC_FlyEM_Hemibrain | Xu2020NeuronsV1point1 | https://creativecommons.org/licenses/by/4.0/le... | |
50 | lLN2T_a(Tortuous)_R - 5813055277 | VFB_jrchk8bf | Entity|has_image|Adult|Anatomy|has_neuron_conn... | adult antennal lobe lateral local neuron 2T | FBbt_00049816 | neuprint_JRC_Hemibrain_1point1 | 5813055277 | JRC_FlyEM_Hemibrain|JRC2018Unisex | Xu2020NeuronsV1point1 | https://creativecommons.org/licenses/by/4.0/le... | |
51 | l2LN18_R - 5813054773 | VFB_jrchk891 | Entity|has_image|Adult|Anatomy|has_neuron_conn... | local interneuron of adult antennal lobe | FBbt_00007390 | neuprint_JRC_Hemibrain_1point1 | 5813054773 | JRC_FlyEM_Hemibrain|JRC2018Unisex | Xu2020NeuronsV1point1 | https://creativecommons.org/licenses/by/4.0/le... | |
52 | lLN2T_a(Tortuous)_R - 1762354941 | VFB_jrchk8bg | Entity|has_image|Adult|Anatomy|has_neuron_conn... | adult antennal lobe lateral local neuron 2T | FBbt_00049816 | neuprint_JRC_Hemibrain_1point1 | 1762354941 | JRC_FlyEM_Hemibrain|JRC2018Unisex | Xu2020NeuronsV1point1 | https://creativecommons.org/licenses/by/4.0/le... |
# Find neurons by dataset/paper - on CATMAID
bates = pymaid.find_neurons(annotations='Paper: Bates and Schlegel et al 2020')
bates
INFO : Found 583 neurons matching the search parameters (pymaid)
type | name | skeleton_id | n_nodes | n_connectors | n_branches | n_leafs | cable_length | soma | units | |
