VFB Content Report
VFB Content Report 2025-02-21
Report of content found at http://pdb.virtualflybrain.org
on Fri, 21 Feb 2025 00:54:56
Ontology Content
Anatomy | Classes | Publications |
---|---|---|
All Terms | 28261 | 2305 |
All Nervous System Parts | 21614 | 1803 |
All Neurons | 17943 | 1513 |
Characterised Neurons | 6619 | 1511 |
Provisional Neurons | 11324 | 20 |
All Nervous System Regions | 1433 | 250 |
Synaptic Neuropils | 625 | 141 |
Neuron Projection Bundles | 598 | 123 |
Cell Body Rinds | 132 | 8 |
Sense Organs | 861 | 166 |
158298 formal assertions, of which 69074 are SubClassOf assertions and 89224 are other relationship types
144287 formal assertions on nervous system components, of which 60989 are SubClassOf assertions and 83298 are other relationship types
Image Content
(excludes hemibrain v1.0.1)
359098 total images from 112 datasets
277415 single neuron images of 14010 cell types
44067 images of expression patterns of 17066 drivers
3117 images of expression patterns of 769 split combinations
61163 images of expression pattern fragments of 5105 drivers
Annotations
93504 annotations recording 3252 types of anatomical structure that 12812 specific driver lines are expressed in.
85504 annotations recording 2416 parts of the nervous system that 11601 specific driver lines are expressed in.
10386 annotations recording 1581 types of neuron that 2899 specific driver lines are expressed in.
4633 annotations recording 608 types of neuron that 1167 specific split combinations are expressed in.
Connectivity
Neuron | Number of Neurons | Input/Output Entity | Number of Entities | Connections |
---|---|---|---|---|
Any neuron (individuals) | 244974 | Any neuron (individuals) | 244974 | 18158951 |
Any neuron (individuals) | 22585 | Region (individuals) | 218 | 299683 |
Any neuron (classes) | 1661 | Muscle (classes) | 233 | 2144 |
Any neuron (classes) | 773 | Sense organ (classes) | 433 | 534 |
Content by Template
(excludes hemibrain v1.0.1)
Template Name | Datasets | Images | Single Neurons | EM Neurons | Full Expression Patterns | Split Expression Patterns | Partial Expression Patterns | Painted domains |
---|---|---|---|---|---|---|---|---|
Adult Head (McKellar2020) | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
L1 larval CNS ssTEM - Cardona/Janelia | 24 | 5019 | 5019 | 5019 | 0 | 0 | 0 | 0 |
JRC2018UnisexVNC | 22 | 44363 | 25789 | 25788 | 8314 | 625 | 10240 | 21 |
adult brain template Ito2014 | 1 | 75 | 1 | 0 | 0 | 0 | 0 | 75 |
Adult T1 Leg (Kuan2020) | 2 | 678 | 464 | 0 | 0 | 0 | 0 | 4 |
adult brain template JFRC2 | 21 | 41940 | 16318 | 0 | 25272 | 600 | 16127 | 58 |
adult VNS template - Court2018 | 9 | 3194 | 1 | 0 | 3171 | 480 | 0 | 21 |
JRC_FlyEM_Hemibrain | 2 | 22701 | 22588 | 22587 | 0 | 0 | 0 | 114 |
JRC2018Unisex | 69 | 291993 | 237349 | 220551 | 31655 | 1632 | 38796 | 46 |
L3 CNS template - Wood2018 | 4 | 12877 | 8639 | 0 | 381 | 381 | 12178 | 255 |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.